EventChain
Details of an EventChain Drop
An EventChain is a single, or sequence of client bookable events. Events can be 3 different types:
- A single one off occurrence - which connects to a single Slot
- A recurring event which takes place multiple times, and can continue with no end date - (and hence had multiple slots) and each one is bookable separately
- A Recurring event which takes place over a fixed range of dates, as a class, in which a client much book all occurrences as a single block for a single price
Field | Usage / Description | Additional Information |
---|---|---|
id | {{event_chain.id}} | Example: 69855 |
address_id | {{event_chain.address_id}} | |
capacity_view | {{event_chain.capacity_view}} | |
company_id | {{event_chain.company_id}} | Example: 589345 |
course | {{event_chain.course}} | Example: true |
created_at | {{event_chain.created_at}} | Example: 2020-10-22 13:44:40 |
datetime | {{event_chain.datetime}} | |
deleted | {{event_chain.deleted}} | |
description | {{event_chain.description}} | |
detail_group_id | {{event_chain.detail_group_id}} | |
disabled | {{event_chain.disabled}} | |
duration | {{event_chain.duration}} | |
email_per_ticket | {{event_chain.email_per_ticket}} | Example: true |
end_date | {{event_chain.end_date}} | Example: 2020-10-28 |
event_group_id | {{event_chain.event_group_id}} | |
extra | {{event_chain.extra}} | Example: {"question1"=>"answer to question_1", "checkbox_question"=>["possible answer 1", "possible answer 2", "possible answer 3"]} |
global_event_group_id | {{event_chain.global_event_group_id}} | |
group | {{event_chain.group}} | |
long_description | {{event_chain.long_description}} | Detailed description about the event being hosted |
max_num_bookings | {{event_chain.max_num_bookings}} | Example: 1 |
max_advance_time | {{event_chain.max_advance_time}} | Example: 2020-12-22 13:44:40 |
min_advance_time | {{event_chain.min_advance_time}} | Example: 2020-11-22 13:44:40 |
min_advance | {{event_chain.min_advance}} | Example: 4 |
min_cancel | {{event_chain.min_cancel}} | Example: 30 |
min_cancel_unit | {{event_chain.min_cancel_unit}} | Example: minute |
name | {{event_chain.name}} | |
occurances | {{event_chain.occurances}} | Example: 23 |
person_id | {{event_chain.person_id}} | |
person_ids | {{event_chain.person_ids}} | |
person_name | {{event_chain.person_name}} | Example: Dr. Carol Smilie_ |
price | {{event_chain.price}} | Example: 2000_ |
questions_per_ticket | {{event_chain.questions_per_ticket}} | |
recurrence_type | {{event_chain.recurrence_type}} | Example: WEEKLY |
reference | {{event_chain.reference}} | |
repeat | {{event_chain.repeat}} | |
resource_id | {{event_chain.resource_id}} | |
resource_ids | {{event_chain.resource_ids}} | |
resource_name | {{event_chain.resource_name}} | Example: Surgery Room 1 |
spaces | {{event_chain.spaces}} | Example: 1 |
start_date | {{event_chain.start_date}} | Example: 2020-10-25_ |
ticket_type | {{event_chain.ticket_type}} | Example: multispace |
time | {{event_chain.time}} | Example: 2020-10-28 13:44:40 |
template | {{event_chain.template}} | |
updated_at | {{event_chain.updated_at}} | Example: 2020-10-22 13:44:40 |
waitlength | {event_chain.waitlength}} | Example: 60 |
company | {{eventchain.company._property}} | Get the details of the location where the event services is taking place at. |
person | {{eventchain.person._property}} | Get the main staff member who is running this event series |
resource | {{eventchain.resource._property}} | Get the main resource assigned to this event series |
extras | {{eventchain.extras._property}} | Link to the extra values |
events | {% for slot in event_chain.events %} | Loop around all of the occurrences for each event |
Updated over 1 year ago